Pricing details
Subscription tiers
Price depends on storage region + App Store currency
| Capacity | Exchange | ynthu | ynthu | ynthu | iCloud | Google One | Amazon Photos | iCloud | Google One | Amazon Photos | iCloud | Google One | Amazon Photos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 GB | $1.99 | $1.99 | €1.99 | €1.99 | ¥14 | ¥14 | |||||||
| 200 GB | $2.99 | $2.99 | €2.99 | €2.99 | ¥21 | ¥21 | |||||||
| 500 GB | 💎 1 000 | $0.99 | €0.99 | ¥7 | |||||||||
| 1 TB | 💎 2 000 | $1.99 | €1.99 | ¥14 | $9.99 | €9.99 | ¥70 | ||||||
| 2 TB | 💎 4 000 | $3.99 | €3.99 | ¥28 | $9.99 | $10.49 | $19.99 | €9.99 | €10.49 | €19.99 | ¥68 | ¥70 | ¥140 |
| 5 TB | 💎 10 000 | $9.99 | €9.99 | ¥70 | $24.99 | $19.99 | €24.99 | €21.99 | ¥170 | ¥140 | |||
| 10 TB | 💎 20 000 | $19.99 | €19.99 | ¥140 | $49.99 | €49.99 | ¥350 |
ynthu cannot show files instantly — recommended as a complement to iCloud / Google, not a replacement
Download backup
Costs diamonds per byte; thaw within 48 hours then ready to download
| Diamonds / GB |
|---|
| 💎 100 |
Diamond price
For thaw / download / subscription exchange. Never expires.
| 1 USD | = 💎 1,000 |
180-day minimum retention
Backend uses AWS S3 Glacier Deep Archive, minimum storage period 180 days.